Nothing to list here.
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 136,350,226 | |
Plural: Default plural 10 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,173 | 12,319 | 71,612 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 70% | 3,643 | 69% | 8,603 | 69% | 49,526 |
Translated | 70% | 3,645 | 69% | 8,603 | 69% | 49,526 |
Needs editing | 1% | 17 | 1% | 145 | 1% | 842 |
Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 150 | 2% | 304 | 2% | 1,715 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 29% | 1,511 | 28% | 3,571 | 29% | 21,244 |
Quick numbers
12,319
Hosted words
5,173
Hosted strings
70%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+71%
+50%
Contributors
+100%
No matching activity found. |