Nothing to list here.
Overview
Language code | de_AT | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 8,593,666 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,506 | 5,547 | 31,738 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 50% | 1,268 | 39% | 2,171 | 39% | 12,389 |
Translated | 50% | 1,270 | 39% | 2,171 | 39% | 12,389 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 101 | 2% | 162 | 3% | 982 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 49% | 1,236 | 60% | 3,376 | 60% | 19,349 |
Quick numbers
5,547
Hosted words
2,506
Hosted strings
50%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+50%
—
Contributors
+100%
No matching activity found. |