Nothing to list here.
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,035 | |
Plural: Default plural 12 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,343 | 12,605 | 73,126 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 53% | 2,842 | 49% | 6,229 | 49% | 35,858 |
Translated | 99% | 5,341 | 100% | 12,605 | 100% | 73,126 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 46% | 2,499 | 50% | 6,376 | 50% | 37,268 |
Failing checks | 37% | 1,996 | 42% | 5,353 | 42% | 30,967 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 2 | 0% | 0 | 0% | 0 |
Quick numbers
12,605
Hosted words
5,343
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
+50%
Contributors
+100%
No matching activity found. |