Nothing to list here.
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 493,528,078 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 9 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,343 | 12,605 | 73,126 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 37% | 2,029 | 32% | 4,035 | 31% | 23,092 |
Translated | 38% | 2,031 | 32% | 4,035 | 31% | 23,092 |
Needs editing | 1% | 22 | 1% | 41 | 1% | 298 |
Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 331 | 5% | 656 | 5% | 3,673 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 61% | 3,290 | 67% | 8,529 | 68% | 49,736 |
Quick numbers
12,605
Hosted words
5,343
Hosted strings
38%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+38%
+50%
Contributors
+100%
No matching activity found. |