Nothing to list here.
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 5 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,611 | 4,145 | 23,809 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 36% | 587 | 33% | 1,388 | 31% | 7,542 |
Translated | 36% | 587 | 33% | 1,388 | 31% | 7,542 |
Needs editing | 1% | 3 | 1% | 7 | 1% | 46 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 39 | 1% | 65 | 1% | 329 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 63% | 1,021 | 66% | 2,750 | 68% | 16,221 |
Quick numbers
4,145
Hosted words
1,611
Hosted strings
36%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+37%
—
Contributors
+100%
No matching activity found. |