Nothing to list here.
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,441 | 3,859 | 22,295 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 31% | 460 | 26% | 1,025 | 25% | 5,653 |
Translated | 31% | 460 | 26% | 1,025 | 25% | 5,653 |
Needs editing | 1% | 5 | 1% | 9 | 1% | 62 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 67% | 976 | 73% | 2,825 | 74% | 16,580 |
Quick numbers
3,859
Hosted words
1,441
Hosted strings
31%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+32%
—
Contributors
+100%
No matching activity found. |