Nothing to list here.
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Number of speakers | 80,360,705 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,506 | 5,547 | 31,738 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 18% | 474 | 14% | 796 | 14% | 4,507 |
Translated | 18% | 476 | 14% | 796 | 14% | 4,507 |
Needs editing | 1% | 6 | 1% | 6 | 1% | 30 |
Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 7 | 1% | 8 | 1% | 66 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 80% | 2,024 | 85% | 4,745 | 85% | 27,201 |
Quick numbers
5,547
Hosted words
2,506
Hosted strings
18%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+18%
+50%
Contributors
+100%
No matching activity found. |